Rentals Managed By:
ERA - Fernandina Beach Realty
800-543-0664 · 904-261-7991
| 2 BEDROOM RATES |
04/01/01 TO 09/30/01 |
10/01/01 TO 02/28/02 | 03/01/02 TO 03/31/02 |
| 1 NIGHT | N/A | N/A | N/A |
| 2 NIGHTS | $475 | $375 | $475 |
| 3 NIGHTS | $575 | $475 | $575 |
| 4 NIGHTS | $767 | $633 | $767 |
| 5 NIGHTS | $960 | $790 | $960 |
| 6 NIGHTS | $1175 | $1000 | $1150 |
| 7 NIGHTS | $1175 | $1000 | $1150 |
| MONTHLY | N/A | $1850 | $2000 |
| 3 BEDROOM RATES |
04/01/01 TO 09/30/01 |
10/01/01 TO 02/28/02 | 03/01/02 TO 03/31/02 |
| 1 NIGHT | N/A | N/A | N/A |
| 2 NIGHTS | $575 | $475 | $575 |
| 3 NIGHTS | $675 | $575 | $675 |
| 4 NIGHTS | $900 | $767 | $900 |
| 5 NIGHTS | $1125 | $960 | $1125 |
| 6 NIGHTS | $1350 | $1200 | $1300 |
| 7 NIGHTS | $1350 | $1200 | $1350 |
| MONTHLY | N/A | $2000 | $2200 |
All accommodations are subject to Applicable Sales Tax
All accommodations are ocean front
Cancellation of any reservation will have an automatic $25.00 administrative cost.
Discounts will apply for rentals of three months or longer.
If used, credit card fees will be charged on monthly winter rates.
